Smart Agent Export Data
This page displays the tabular data from a chat export so you can analyse it using Business Central's built-in Analyse toolbar (pivot tables, charts, column...
Page type: List Source table:
Smart Agent Export RowObject:Page 72778345 "SA Export Data QUA"—Page.72778345.SAExportData.al
This page displays the tabular data from a chat export so you can analyse it using Business Central's built-in Analyse toolbar (pivot tables, charts, column totals, freeze panes, and free-form filtering). It opens automatically when you choose to analyse an export result from the Smart Agent chat.
In plain terms
When an agent produces a table of data in chat (say, "all overdue invoices"), you can send that result straight into Business Central's Analyse mode instead of just reading it in the conversation. This page is the landing spot for that hand-off.
It's the same Analyse view you get on any list page — pivot, total, chart, and filter the rows. The only twist is the source: the data came from an agent's answer rather than a standard table, so generic Col 1…Col 30 columns hold it and the Column legend at the top tells you what each one really means. You only ever reach it via Open in Analyse in the chat, and you only see your own exports.
How to open it
- This page is opened automatically from the Smart Agent chat when you use the Open in Analyse option on an export result. It is not available from Tell Me and cannot be opened directly.
Fields
Header (information banner)
The top section shows metadata about the export. All fields in this section are read-only.
| Field | Type | Description |
|---|---|---|
| Title | Text | Specifies the export title. |
| Subtitle | Text | Specifies the export subtitle or short description. |
| Source Entity | Text | Specifies the BC entity the data was exported from. |
| Column legend | Text | Shows the original column header from the export for each Col / Num field. Use Analyse mode (top right) to pivot or chart this data. |
Rows (data grid)
Each row represents one data row from the agent's export. All fields are read-only.
| Field | Type | Description |
|---|---|---|
| Row Index | Integer | Specifies the row position in the source export. |
| Col 1 | Text | Specifies the value of column 1 (text). See Column legend for the original header name. |
| Num 1 | Decimal | Specifies the value of column 1 as a number when the column was detected as numeric. |
| Col 2 | Text | Specifies the value of column 2 (text). See Column legend for the original header name. |
| Num 2 | Decimal | Specifies the value of column 2 as a number when the column was detected as numeric. |
| Col 3 | Text | Specifies the value of column 3 (text). See Column legend for the original header name. |
| Num 3 | Decimal | Specifies the value of column 3 as a number when the column was detected as numeric. |
| Col 4 | Text | Specifies the value of column 4 (text). See Column legend for the original header name. |
| Num 4 | Decimal | Specifies the value of column 4 as a number when the column was detected as numeric. |
| Col 5 | Text | Specifies the value of column 5 (text). See Column legend for the original header name. |
| Num 5 | Decimal | Specifies the value of column 5 as a number when the column was detected as numeric. |
| Col 6 | Text | Specifies the value of column 6 (text). See Column legend for the original header name. |
| Num 6 | Decimal | Specifies the value of column 6 as a number when the column was detected as numeric. |
| Col 7 | Text | Specifies the value of column 7 (text). See Column legend for the original header name. |
| Num 7 | Decimal | Specifies the value of column 7 as a number when the column was detected as numeric. |
| Col 8 | Text | Specifies the value of column 8 (text). See Column legend for the original header name. |
| Num 8 | Decimal | Specifies the value of column 8 as a number when the column was detected as numeric. |
| Col 9 | Text | Specifies the value of column 9 (text). See Column legend for the original header name. |
| Num 9 | Decimal | Specifies the value of column 9 as a number when the column was detected as numeric. |
| Col 10 | Text | Specifies the value of column 10 (text). See Column legend for the original header name. |
| Num 10 | Decimal | Specifies the value of column 10 as a number when the column was detected as numeric. |
| Col 11 | Text | Specifies the value of column 11. See Column legend for the original header name. |
| Col 12 | Text | Specifies the value of column 12. See Column legend for the original header name. |
| Col 13 | Text | Specifies the value of column 13. See Column legend for the original header name. |
| Col 14 | Text | Specifies the value of column 14. See Column legend for the original header name. |
| Col 15 | Text | Specifies the value of column 15. See Column legend for the original header name. |
| Col 16 | Text | Specifies the value of column 16. See Column legend for the original header name. |
| Col 17 | Text | Specifies the value of column 17. See Column legend for the original header name. |
| Col 18 | Text | Specifies the value of column 18. See Column legend for the original header name. |
| Col 19 | Text | Specifies the value of column 19. See Column legend for the original header name. |
| Col 20 | Text | Specifies the value of column 20. See Column legend for the original header name. |
| Col 21 | Text | Specifies the value of column 21. See Column legend for the original header name. |
| Col 22 | Text | Specifies the value of column 22. See Column legend for the original header name. |
| Col 23 | Text | Specifies the value of column 23. See Column legend for the original header name. |
| Col 24 | Text | Specifies the value of column 24. See Column legend for the original header name. |
| Col 25 | Text | Specifies the value of column 25. See Column legend for the original header name. |
| Col 26 | Text | Specifies the value of column 26. See Column legend for the original header name. |
| Col 27 | Text | Specifies the value of column 27. See Column legend for the original header name. |
| Col 28 | Text | Specifies the value of column 28. See Column legend for the original header name. |
| Col 29 | Text | Specifies the value of column 29. See Column legend for the original header name. |
| Col 30 | Text | Specifies the value of column 30. See Column legend for the original header name. |
Notes
- The page supports up to 30 columns (Col 1–Col 30). Columns 1–10 have a paired Num field that holds the same value as a number, which allows Analyse mode to sum, average, and chart those columns. Columns 11–30 are text-only.
- The Column legend field in the header maps each Col / Num position to the original column header from the export (for example, "Col 1 / Num 1: Amount (number)"). Read it before switching to Analyse mode so you know which columns to select.
- All columns are always displayed. If your export has fewer than 30 columns, the unused Col and Num fields will be empty. You can hide them using Personalise or inside Analyse view.
- The page only shows data that belongs to your own user account. You cannot see exports created by other users.
- Data is refreshed each time the page is opened from the chat. If you close and reopen the page through any other path it may show no data — always use the chat's Open in Analyse action.