Managing Agents
Create AI agents and shape what they do: their identity, capabilities, the
Create AI agents and shape what they do: their identity, capabilities, the knowledge they can read, who may use them, where they are published, and how they are organised.
| Manual | What it covers |
|---|---|
| Agent List | The list of all agents — create, activate, and open agents. |
| Agent Card | The central agent configuration page (plus the agent image). |
| Knowledge Files | Documents an agent can read. |
| Authorized Users | Who is allowed to use an agent. |
| Published Channels | Where an agent is available (chat, Teams, email). |
| Suggested Prompts | Starter prompts shown to users. |
| Departments | Group agents in the chat sidebar. |
Related: connect data and tools in Tools & Connections, then start Chatting.